Alfa Laval Purifiers & Centrifuges: Top Demanded Reconditioned Models
In search of genuine, high-performance used and reconditioned Alfa Laval purifiers and centrifuges? We specialize in sourcing industrial-grade oil separators directly from ship recycling yards and major maritime liquid processing down-sizing assets. This gives fleet operators and industrial production managers an economically superior alternative to standard factory lead times.
Every single centrifugal separator undergoes complete mechanical teardown, dynamic bowl balancing, rigorous spindle bearing alignment, and extensive high-pressure fluid bench testing. We maintain deep warehouse pipelines for classic solid-bowl designs, self-cleaning paring-disc mechanisms, and state-of-the-art automated Alcap technology modules.
Worldwide Demanded Alfa Laval Separator Matrix
The table below summarizes the top demanded highly searched and purchased Alfa Laval centrifuge models optimized for heavy fuel oil (HFO), diesel oil (DO), lube oil (LO), and specialized industrial wastewater separation:
| # | Model Variant | Design Generation Type | Primary Industrial Application Range | Availability Profile |
|---|---|---|---|---|
| 1 | Alfa Laval S 831 | Alcap Automated System | High-density Heavy Fuel Oil (HFO) Clarification | Ready Stock |
| 2 | Alfa Laval S 815 | Alcap Automated System | Marine Diesel & Lubricating Oil Purification | Ready Stock |
| 3 | Alfa Laval S 300 | Modern High-Efficiency Series | Compact Auxiliary Diesel Gen-Set Separation | Ready Stock |
| 4 | Alfa Laval S 821 | Alcap Automated System | High-Capacity Fleet Fuel Separation Plants | Ready Stock |
| 5 | Alfa Laval S 835 | Modern High-Capacity Series | Large Bore Crosshead Propulsion Fuel Conditioning | On Demand |
| 6 | Alfa Laval S 881 | Ultra-High Flow Capacity | Power Plant Base & Ultra-Large Container Vessels | On Demand |
| 7 | Alfa Laval P 605 | P-Series Continuous Separator | Lube Oil & Distillate Fuel Conditioning | Ready Stock |
| 8 | Alfa Laval P 615 | P-Series High-Speed Separator | Medium-speed Auxiliary Engine Fluid Support | Ready Stock |
| 9 | Alfa Laval MAPX 204 | Classic Self-Cleaning Model | Mid-range Lube Oil & Marine Diesel Processing | Ready Stock |
| 10 | Alfa Laval MAPX 205 | Classic Self-Cleaning Model | Auxiliary Engine Room Oil Conditioning Layouts | Ready Stock |
| 11 | Alfa Laval MAPX 207 | High-Demand Classic Series | Main Propulsion HFO / Marine Diesel Systems | Ready Stock |
| 12 | Alfa Laval MAPX 309 | Legacy Large Flow Unit | Heavy Industrial Wastewater & Sludge Processing | On Demand |
| 13 | Alfa Laval MOPX 205 | Partial Discharge Self-Cleaning | Lubricating Trunk Piston Engine Oil Refining | Ready Stock |
| 14 | Alfa Laval MOPX 207 | Partial Discharge Self-Cleaning | Crosshead Liner Engine Oil Centrifugal Cleaning | Ready Stock |
| 15 | Alfa Laval MOPX 213 | Heavy Duty Legacy Series | Industrial Power Stations & Heavy Fuel Cracking | Available |
| 16 | Alfa Laval MMB 304 | Solid Bowl Manual Clean | Small Vessel Marine Diesel & Light Fuel Oil | Ready Stock |
| 17 | Alfa Laval MMB 305 | Solid Bowl Manual Clean | Coastal Fleet Gearbox & Hydraulic Oil Treatment | Ready Stock |
| 18 | Alfa Laval MMPX 303 | Controlled Partial Discharge | Compact Modular Marine Skids / Tugboats | Ready Stock |
| 19 | Alfa Laval MMPX 304 | Controlled Partial Discharge | Small-Bore Auxiliary Power Generator Engines | Ready Stock |
| 20 | Alfa Laval MMPX 404 | Optimized Mid-Range Series | Modern Fishing Trawlers & Offshore Supply Craft | Ready Stock |
| 21 | Alfa Laval WHKP 207 | Water Hydraulic Clean Profile | Legacy Engine Room Refits & Retrofitting | Available |
| 22 | Alfa Laval FOPX 605 | Alcap Pre-Separation System | HFO Purification without Gravity Discs | Ready Stock |
| 23 | Alfa Laval FOPX 609 | Alcap Pre-Separation System | High-Viscosity Low-Quality Fuel Oils | Ready Stock |
| 24 | Alfa Laval FOPX 611 | Large Scale Alcap Setup | Ocean-Going Bulk Carrier Propulsion Support | On Demand |
| 25 | Alfa Laval FOPX 613 | Max Capacity Fuel Separation | Large Container Ship Marine Engineering Modules | Available |
| 26 | Alfa Laval LOPX 705 | Dedicated Lube Oil Processor | Detergent-Rich Lubrication System Overhauls | Ready Stock |
| 27 | Alfa Laval LOPX 707 | High Capacity Lube Oil | High-Stress Marine System Oil Reclamation | Ready Stock |
| 28 | Alfa Laval LOPX 710 | Industrial Lube Centrifuge | Stationary Diesel Power Plants & Plant Assets | Available |
| 29 | Alfa Laval PA 605 | Purifier-Clarifier Convertible | Dual Flex Marine Fuel & Hydraulic Oils | Ready Stock |
| 30 | Alfa Laval PU 150 | Compact Purifier Module | Light Commercial Vessels & Tugboat Machinery | Ready Stock |
Engineering Testing & Global Export Infrastructure
Our reconditioning protocols guarantee zero leakage, high rotational integrity, and strict adherence to technical design specs.
All units are fully drained, treated with heavy anti-corrosive storage oils, plastic shrink-wrapped, and firmly anchored in heavy sea-freight wooden crates to maintain safety across global shipping lines.
Call / WhatsApp Communication: +91-9745527006 Browse Complete Separator Stock

